Gogogo Sport Vpro Laser Rangefinder for Hunting
Category: wosports rangefinder w600
Revised Content:
Since 2015, we have specialized in laser optical products. With our own factory and sales team, we stand firmly behind our products and prioritize customer satisfaction. Our meticulously produced products are now available for your consideration.
Product Description:
GS60-1000 | GS60-800 Add to Cart | Add to Cart
Customer Reviews: 4.4 out of 5 stars (266) | 4.4 out of 5 stars (266)
Prices: $79.99 | $69.99
Range: 5-1000 yards | 5-800 yards
View Finder Magnification: 6x | 6x
Accuracy: +/- 1 yard | +/- 1 yard
Slope Compensate type: Horizontal | Horizontal
Red LCD | High Light Transmittance
HORIZONTAL DISTANCE: The built-in horizontal distance calculator (also known as ARC) in the GS60 provides horizontal distance and angle data, making it ideal for the majority of hunters and shooters. The horizontal distance yardage number is corrected for shot angle, eliminating the need for additional user input. Shooters can simply use the appropriate level ground bullet drop and wind adjustment for the displayed range, while archers can use the appropriate level ground sight pin for the horizontal range shown.
REALISTIC CAMO: The elaborated camouflage pattern helps you stay hidden in the forest.
SHOOT WITH CONFIDENCE: The GS60 is the most cost-effective rangefinder on the market, providing reliable distance readings for hunting, bowhunting, and other professional applications. It has been tested and can measure ranges from 5 to 800/1000 yards with an accuracy of +/- 1 meter and a 6x magnification.
BRIGHTER & CLEARER: Compared to our previous model, the GS60 features upgraded optics that allow more light to travel through, resulting in a clearer view even in dark environments.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Gogogo Sport Vpro | ||||
are_batteries_included | Yes | ||||
color | GS60 800Y | ||||
material | glasses | ||||
sport | hunting | ||||
item_weight | 175 Grams | ||||
product_dimensions | 4.17"L x 1.57"W x 2.83"H | ||||
battery_description | Lithium | ||||
water_resistance_level | Water Resistant | ||||
magnification_maximum | 6 x | ||||
international_protection_rating | IP54 | ||||
upc | 665427697587 | ||||
global_trade_identification_number | 00665427697587 | ||||
item_package_dimensions_l_x_w_x_h | 7.44 x 7.4 x 3.23 inches | ||||
package_weight | 0.56 Kilograms | ||||
item_dimensions_lx_wx_h | 2.76 x 4.45 x 1.57 inches | ||||
brand_name | Gogogo Sport Vpro | ||||
warranty_description | 1-year warranty | ||||
model_name | GS60-800 | ||||
suggested_users | unisex-adult | ||||
manufacturer | Gogogo Sport Vpro | ||||
part_number | GS60 | ||||
style | 800Y without red display | ||||
included_components | rangefinder body, carrying bag, strap, carabiner | ||||
customer_reviews |
| ||||
best_sellers_rank | #118,258 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #133 in Golf Rangefinders | ||||
date_first_available | August 24, 2021 |